Pricing List
We also have an EXAMPLE of Small BOOKING BELOW.
SEE BELOW FOR ADDITIONAL CHARGES (if APPLICABLE )
1 HR of total TRAVEL TIME is included in price.
NOT Prices are Listed Click On Listings For Details.
Magic Shows | |||
Small non stage Magic Show | (less than 50 guests) | (45min - 1hr) | $175 |
NON stage show above 50 guests | (less than 100 guests) | (45min - 1hr) | $200 |
Small Stage Show | (less than 250 guests) | (45min - 1hr) | $400 |
Med Stage Show | (less than 500 guests) | (45min - 1hr) | $600 |
Large Event | (500 and Above) | call for pricing | |
TICKET SALES EVENTS WITH SHARED PROFIT | CALL FOR PRICING | ||
Other Entertainment | |||
Balloon Twisters | add on to magic show | $75 per hour | |
Balloon Twisters | without show | $100 per hour | |
Face Painters | add on to magic show | $50 per hour | |
Face Painters | without show | $75 per hour | |
DJ Services (3hr min) | $100 per hour | ||
Stilt Walkers (2hr min) |
$100 per hour |
||
|
|||
Walk Around |
|||
Table or closeup | $50 per hour | ||
Sound | |||
Medium Upgrade Sound System | $25 per hour | ||
Large Upgrade Sound System | $50 per hour | ||
Lighting | add on to DJ packages |
add on prices |
|
DJ Truss Lighting | 1 ea | $100 add |
|
LED Backdrops | 2 ea | $50 add |
|
DMX LED Blacklight Panels | 9 available | $10 add |
|
Small Blacklight Fixture | 8 available | $5 add |
|
Large Blacklight Fixture | 2 available | $10 add |
|
Blacklight Cannons | 6 available | $35 add |
|
Uplighting | 8 ea | $10 ea add |
|
GoBo lighting | 3ea | $50 ea add | |
Fog Machine | 2ea | $50 add | |
Concessions | |||
Cotton Candy Machine | $50 | ||
Premade bags | Single flavor | $1.50 per bag | |
Double flavor | $2.50 per bag | ||
Whole carton of sugar | $15 per carton | ||
Snow Cone Machine | $50 | ||
Popcorn Machine | $50 | ||
Hotdog Roller | $25 | ||
Food Warmer (4 pan) | $25 | ||
Attendant to run machines |
$10 per hour |
||
|
|||
Party Rentals | |||
Party Room (4 hr minimum) | 12pm-4pm/6pm-10pm | $100/4 hrs weekdays | |
($25 per hr weekday/$37.50 per hr weekend) | $150/4 hrs weekends | ||
Party Room (12 hrs ) all day | 10am to 10pm | $200/12 hrs weekdays | |
10am to 10pm | $300/12 hrs weekends | ||
Tents (10x15) | 4 available |
$50 |
|
Tents (10x15) with sides | 4 available |
$60 |
|
Chairs (you pick up) | 300 available |
$1.00 |
|
Chairs (we deliver and set up) | 300 available |
$1.25 |
|
Tables 6 ft (you pick up) | 60 available |
$6 |
|
Tables 6 ft (we deliver and set up) | 60 available |
$7 |
|
Stages (4x8) | 9 available | $50 | |
Stages with skirting | $60 | ||
Backdrops, spreaders and truss | 1 set | $75 | |
Gobo Projector and stand | 1 available | $25 | |
Small T-Bar Lighting | 1 available | $50 | |
Fog Machine | 1 available | $25 | |
Fog Machine with fog juice | $35 | ||
24 in Black Light Fixture | 6 available | $10 | |
48 in Black Light Fixture | 2 available | $15 | |
Uplighting (per roll) | 8 available | $25 | |
Dunking Booth each additional day |
$100 $25 |
||
Confetti Cannons | 10 available | $10 each | |
Photo Booth (per hour) |
2 hour minimum | $150 per hour | |
Photo Booth 3 HR Special |
3 hours | $399 | |
Balloons & Helium | |||
Small Helium Tank | fills 75-100 balloons | $75 | |
Large Helium Tank | fills 480-500 balloons | $150 | |
Party Balloons (12 in balloons) (done on site) | filled & with string | $1.00 | |
|
ADDITIONAL FEES or DISCOUNTS ADDED (ONLY IF APPLICABLE )
Retail or Rental tax Alabama Daleville 9% of total
Processing Fee for invoice and billing 2.5% of total
. ADD theme to any show $25 per booking
custom music, Props & comedy or special
after SHOW magic LESSON (15 mins )
. Custom Printing Comes with 2 design Choices for and (1) change option sent to Customer
for $5. Each additional Change is a $5.00 fee added to total to cover labor.
- MILAGE $ 1 per mile
(one way)(example 100 miles $100)
- TRAVEL TIME or DELAY (1st hr free) $ 10 per hr
requested by customer
TIME for travel to location
TIME between multiple shows
TIME delay of show on locaton
- Hotel or lodging and meals $100 per night
TRAVEL TIME over 10 hrs total time
require this fee
. OTHER FEES MAY APPLY for the LARGE OR CUSTOM EVENTS,
STAGES, LIGHTING AND SOUND FOR LARGE EVENTS,
TENTS OR WEATHER PROTECTION IF NOT ON LOCATION,
SPECIAL VENUES OR LOCATIONS
GIFT BAGS AND GIVE AWAY ITEMS
HERE IS AN EXAMPLE OF TWO SHOWS. (1 SMALL BIRTHDAY PARTY & 1 LARGE EVENT)
SMALL BIRTHDAY PARTY ( less than 100 guest watching show )
LOCATION DOTHAN ALABAMA 50 MINS DRIVE AND 50 MILES
1EA SHOW $175.00
milage $50.00
travel time 1 hr FREE
------------------------------------------------------------------------------------------
sub total $225.00
+ 9% tax
+ 2.5% processing
Total $ 250.87